This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$724,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,169 MLS ID: 226005992
$704,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,994 MLS ID: 226009525
$674,184 Beds: 5 Baths: 3.1 Sq. Feet: 3,812 MLS ID: 226001786
$679,249 Beds: 4 Baths: 2.1 Sq. Feet: 2,789 MLS ID: 226007531
$649,400 Beds: 4 Baths: 2.1 Sq. Feet: 2,697 MLS ID: 225036391
$650,000 Beds: 4 Baths: 2.2 Sq. Feet: 2,922 MLS ID: 226003692
$725,208 Beds: 5 Baths: 4.0 Sq. Feet: 3,084 MLS ID: 226014658
$679,990 Beds: 4 Baths: 2.1 Sq. Feet: 3,575 MLS ID: 226009145
$669,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,290 MLS ID: 226016447
$624,900 Beds: 5 Baths: 3.0 Sq. Feet: 4,300 MLS ID: 226005975
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!